Stock Quotes - Hyflux 6% CPS 10 (N2H.SI) | |||
SGX Symbol: | N2H | Currency: | SGD |
---|---|---|---|
Last Done: | 65.370 | Daily Volume ('000): | - |
Daily Change: | % Change: | ||
Day's Range: | - | 52 Weeks' Range: | 65.370 - 65.370 |
Updated: 12 Dec 2019 07:12
Key Information | |||
Historical EPS (cent) a: | 4.30 | PE : | - |
---|---|---|---|
NAV (cent) b : | 56.8 | Price / NAV b : | -0.161 |
Dividend (cent) c : | 0.7 | Dividend Yield (%) c : | -0.0 |
Market Cap (M) : | 164.910 | IPO Date : | Jan 17, 2001 |
Adjusted IPO Priced | $ 0.087 | Current vs IPO Price (x): | 1.41x |
Loading...
Legend For Price Chart
Moving Average (10 days)
Moving Average (21 days)
End Of Day Closing
Legend For Price Chart
Candlesticks
Moving Average (10 days)
Moving Average (21 days)
Legend For Price Chart
End Of Day Closing
Daily Volume
Legend For Price Chart
Weekly Closing
Weekly Volume
Notes
- Based on latest Full Year results announcement.
- Based on latest results announcement (Full Year, Half Year or Interim).
- Dividend per ordinary share is based on latest Interim or Full Year results announcement and excludes special dividend.
- Adjusted for the increase in number of shares since IPO.